Nr błędu | Treść błędu | Miejsce | Błąd | Potwierdzenie (ręcznie) | Aktyw. | 1. wiadomość o stanie | Praca pompy ciepła | Odpowiedzialność (nr) | Postępowanie |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
10 | Outside sensor | B9 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
25 | Boiler sensor solid fuel | B22 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
26 | Common flow sensor | B10 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
27 | Common flow sensor 2 | B11 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
28 | Flue gas temp sensor | B8 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
30 | Flow sensor 1 | B1 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
31 | Flow sensor cooling 1 | B16 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
32 | Flow sensor 2 | B12 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
33 | Flow sensor HP | B21 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
35 | Source inlet sensor | B91 | 9 | Nie | Nie | --- | Nie (param) | 1 (Instalator) | |
36 | Hot-gas sensor 1 | B81 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
37 | Hot-gas sensor 2 | B82 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
38 | Flow sensor prim contr | B15 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
39 | Evaporator sensor | B84 | 9 | Nie | Nie | --- | Nie (air-HP) | 1 (Instalator) | |
43 | Return sensor solid fuel | B72 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
44 | Return sensor HP | B71 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
45 | Source outlet sensor | B92 | 9 | Nie | Nie | --- | Nie (param) | 1 (Instalator) | |
46 | Return sensor cascade | B70 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
47 | Common return sensor | B73 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
48 | Refrigerant sensor liquid | B83 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
50 | DHW sensor 1 | B3 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
52 | DHW sensor 2 | B31 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
54 | DHW flow sensor | B35 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
57 | DHW circulation sensor | B39 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
60 | Room sensor 1 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | ||
65 | Room sensor 2 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | ||
68 | Room sensor 3 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | ||
70 | Storage tank sensor 1 | B4 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
71 | Storage tank sensor 2 | B41 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
72 | Storage tank sensor 3 | B42 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
73 | Collector sensor 1 | B6 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
74 | Collector sensor 2 | B61 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
76 | Special sensor 1 | Bx | 3 | Nie | Nie | --- | Tak | 1 (Instalator) | |
81 | LFB short-circuit/comm | 6 | Nie | Nie | --- | Tak | 5 (Brak) | ||
82 | LFB address collision | 3 | Nie | Nie | --- | Tak | 5 (Brak) | ||
83 | BSB short-circuit | 8 | Nie | Nie | --- | Tak | 5 (Brak) | ||
84 | BSB address collision | 3 | Nie | Nie | --- | Tak | 5 (Brak) | ||
85 | BSB Radio communication | 8 | Nie | Nie | --- | Tak | 5 (Brak) | ||
98 | Extension module 1 | 8 | Nie | Nie | --- | Tak | 5 (Brak) | ||
99 | Extension module 2 | 8 | Nie | Nie | --- | Tak | 5 (Brak) | ||
100 | 2 clock time masters | 3 | Nie | Nie | --- | Tak | 5 (Brak) | ||
102 | Clock without backup | 3 | Nie | Nie | --- | Tak | 5 (Brak) | ||
105 | Maintenance message | 5 | Nie | Nie | --- | Tak | 1 (Instalator) | ||
106 | Source temp too low | 6 | Tak | Nie | --- | Nie | 1 (Instalator) | ||
107 | Hot-gas compressor 1 | 9 | Tak | Num* | Limit hot-gas compr 1 | Nie | 2 (Obsługa klienta) | ||
117 | Water pressure too high | Hx | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
118 | Water pressure to low | Hx | 6 | Nie | Nie | --- | Nie | 1 (Instalator) | |
121 | Flow temp HC1 (zu tief) | 3 | Nie | Nie | --- | Tak | 1 (Instalator) | ||
122 | Flow temp HC2 (zu tief) | 3 | Nie | Nie | --- | Tak | 1 (Instalator) | ||
126 | DHW charg temp | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | ||
127 | Legionella temp | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | ||
134 | Common fault HP | E20 | 9 | Tak | Num* | Fault | Nie | 1 (Instalator) | |
138 | No control sensor HP | 1 | Nie | Nie | --- | Nie | 1 (Instalator) | ||
146 | Configuration error | 3 | Nie | Nie | --- | Tak | 5 (Brak) | ||
171 | Alarm contact 1 active | H1/H31 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
172 | Alarm contact 2 active | H2/H21/H22/H32 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
173 | Alarm contact 3 active | Ex | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
174 | Alarm contact 4 active | H3/H33 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
176 | Water press 2 too high | Hx | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
177 | Water press 2 too low | Hx | 6 | Nie | Nie | --- | Nie | 1 (Instalator) | |
178 | Limit thermostat HC1 | 3 | Nie | Nie | --- | Tak | 1 (Instalator) | ||
179 | Limit thermostat HC2 | 3 | Nie | Nie | --- | Tak | 1 (Instalator) | ||
201 | Frost alarm | B21 | 9 | Tak | Nie | --- | Nie | 1 (Instalator) | |
204 | Fan overload | E14 | 9 | Tak | Num* | Fan overload | Nie | 1 (Instalator) | |
222 | Hi-press on HP op | E10 | 9 | Tak | Num* | High-press HP in operation | Nie | 1 (Instalator) | |
223 | Hi-press on start HC | E10 | 9 | Tak | Nie | --- | Nie | 1 (Instalator) | |
224 | Hi press on start DHW | E10 | 9 | Tak | Nie | --- | Nie | 1 (Instalator) | |
225 | Low-pressure | E9 | 9 | Tak | Num* | Low-pressure | Nie | 2 (Obsługa klienta) | |
226 | Compressor 1 overload | E11 | 9 | Tak | Num* | Compressor 1 overload | Nie | 2 (Obsługa klienta) | |
228 | Flow swi heat source | E15 | 9 | Tak | Num* | Flow switch heat source | Nie | 1 (Instalator) | |
229 | Press swi heat source | E15 | 9 | Tak | Num* | Press switch heat source | Nie | 1 (Instalator) | |
230 | Source pump overload | E14 | 9 | Tak | Num* | Source pump overload | Nie | 1 (Instalator) | |
241 | Flow sensor yield | B63 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
242 | Return sensor yield | B64 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
243 | Swimming pool sensor | B13 | 6 | Nie | Nie | --- | Tak | 1 (Instalator) | |
247 | Defrost fault | 9 | Tak | Num* | Prehating for defrost | Nie | 1 (Instalator) | ||
260 | Flow sensor 3 | B14 | 6 | Nie | Nie | --- | Tak | --- | |
320 | DHW charging sensor | B36 | 6 | Nie | Nie | -- | Tak | --- | |
321 | DHW outlet sensor | B38 | 6 | Nie | Nie | --- | Tak | --- | |
322 | Water press 3 too high | Hx | 6 | Nie | Nie | --- | Tak | --- | |
323 | Water press 3 too low | Hx | 6 | Nie | Nie | --- | Nie | --- | |
324 | BX same sensors | 3 | Nie | Nie | --- | Tak | --- | ||
325 | BX/e'module same sens | 3 | Nie | Nie | --- | Tak | --- | ||
326 | BX/m'grp same sens | 3 | Nie | Nie | --- | Tak | --- | ||
327 | E'module same funct | 3 | Nie | Nie | --- | Tak | --- | ||
328 | Mix group same funct | 3 | Nie | Nie | --- | Tak | --- | ||
329 | E'mod/m'grp same funct | 3 | Nie | Nie | --- | Tak | --- | ||
330 | Bx1 no function | 3 | Nie | Nie | --- | Tak | --- | ||
331 | Bx2 no function | 3 | Nie | Nie | --- | Tak | --- | ||
332 | Bx3 no function | 3 | Nie | Nie | --- | Tak | --- | ||
333 | Bx4 no function | 3 | Nie | Nie | --- | Tak | --- | ||
334 | Bx5 no function | 3 | Nie | Nie | --- | Tak | --- | ||
335 | Bx21 no function | 3 | Nie | Nie | --- | Tak | --- | ||
336 | Bx22 no function | 3 | Nie | Nie | --- | Tak | --- | ||
337 | B1 no function | 3 | Nie | Nie | --- | Tak | --- | ||
338 | B12 no function | 3 | Nie | Nie | --- | Tak | --- | ||
339 | Coll pump Q5 missing | 3 | Nie | Nie | --- | Tak | --- | ||
340 | Coll pump Q16 missing | 3 | Nie | Nie | --- | Tak | --- | ||
341 | Coll sensor B6 missing | 3 | Nie | Nie | --- | Tak | --- | ||
342 | Solar DHW B31 missing | 3 | Nie | Nie | --- | Tak | --- | ||
343 | Solar integration missing | 3 | Nie | Nie | --- | Tak | --- | ||
344 | Solar buffer K8 missing | 3 | Nie | Nie | --- | Tak | --- | ||
345 | Sol swi pool K18 missing | 3 | Nie | Nie | --- | Tak | --- | ||
346 | Boiler pump Q10 missing | 3 | Nie | Nie | --- | Tak | --- | ||
347 | Solid fuel boil comp sens | 3 | Nie | Nie | --- | Tak | --- | ||
348 | Solid fuel boil addr err | 3 | Nie | Nie | --- | Tak | --- | ||
349 | Buff valve Y15 missing | 3 | Nie | Nie | --- | Tak | --- | ||
350 | Buffer address error | 3 | Nie | Nie | --- | Tak | --- | ||
351 | Prim/sys pump addr err | 3 | Nie | Nie | --- | Tak | --- | ||
352 | Pr'less header addr err | 3 | Nie | Nie | --- | Tak | --- | ||
353 | Casc sens B10 missing | 3 | Nie | Nie | --- | Tak | --- | ||
354 | Special sensor 2 | Bx | 3 | Nie | Nie | --- | Tak | --- | |
355 | 3-ph curr asymmetric | E21/E22/E23 | 9 | Tak | Num* | 3-ph current asymmetric | Nie | --- | |
356 | Flow switch consumers | E24 | 9 | Tak | Num* | Flow switch consumers | Nie | --- | |
357 | Flow temp cooling 1 (not achieved) | 6 | Nie | Nie | --- | Tak | --- | ||
358 | Soft starter | E25 | 9 | Yes | Num* | --- | Nie | --- | |
359 | Div valve cool Y21 miss | 3 | Nie | Nie | --- | Yes | --- | ||
360 | roc rev va Y22 miss | 3 | Nie | Nie | --- | Tak | --- | ||
361 | Source sens B91 miss | 3 | Nie | Nie | --- | Tak | --- | ||
362 | Source sens B92 miss | 3 | Nie | Nie | --- | Tak | --- | ||
363 | Compr sens B84 miss | 3 | Nie | Nie | --- | Tak | --- | ||
364 | Cool system HP wrong | 3 | Nie | Nie | --- | Nie | --- | ||
365 | Inst heater Q34 miss | 3 | Nie | Nie | --- | Tak | --- | ||
366 | Room temp sensor Hx | 6 | Nie | Nie | --- | Tak | --- | ||
367 | Room humidity sens Hx | 6 | Nie | Nie | --- | Tak | --- | ||
368 | Flow temp setp readjHx | 6 | Nie | Nie | --- | Tak | --- | ||
370 | Thermodynamic source | 9 | Nie | Nie | --- | Nie | --- | ||
369 | External | 9 | Nie | Nie | --- | Nie | --- | ||
371 | Flow temp HC3 (too low) | 3 | Nie | Nie | --- | Tak | --- | ||
372 | Limit thermostat HC3 | 3 | Nie | Nie | --- | Tak | --- | ||
373 | Extension module 3 | 3 | Nie | Nie | --- | Tak | --- | ||
385 | Mains undervoltage E21 | E21 | 9 | Tak | Num* | Mains | |||
388 | DHW sensor no function | 3 | Nie | Nie | --- | Tak | --- | ||
441 | BX31 no function | 3 | Nie | Nie | --- | Tak | --- | ||
442 | BX32 no function | 3 | Nie | Nie | --- | Tak | --- | ||
443 | BX33 no function | 3 | Nie | Nie | --- | Tak | --- | ||
444 | BX34 no function | 3 | Nie | Nie | --- | Tak | --- | ||
445 | BX35 no function | 3 | Nie | Nie | --- | Tak | --- | ||
446 | BX36 no function | 3 | Nie | Nie | --- | Tak | --- | ||
447 | BX6 no function | 3 | Nie | Nie | --- | Tak | --- | ||
452 | HX1 no function | 3 | Nie | Nie | --- | Tak | --- | ||
453 | HX3 no function | 3 | Nie | Nie | --- | Tak | --- | ||
454 | HX31 no function | 3 | Nie | Nie | --- | Tak | --- | ||
455 | HX32 no function | 3 | Nie | Nie | --- | Tak | --- | ||
456 | HX33 no function | 3 | Nie | Nie | --- | Tak | --- | ||
457 | BX7 no function | 3 | Nie | Nie | --- | Tak | --- | ||
462 | BX8 no function | 3 | Nie | Nie | --- | Tak | --- | ||
463 | BX9 no function | 3 | Nie | Nie | --- | Tak | --- | ||
464 | B107 no function | 3 | Nie | Nie | --- | Tak | --- | ||
465 | BX11 no function | 3 | Nie | Nie | --- | Tak | --- | ||
466 | BX12 no function | 3 | Nie | Nie | --- | Tak | --- | ||
467 | BX13 no function | 3 | Nie | Nie | --- | Tak | --- | ||
468 | BX14 no function | 3 | Nie | Nie | --- | Tak | --- | ||
469 | HX21 no function | 3 | Nie | Nie | --- | Tak | --- | ||
470 | HX22 no function | 3 | Nie | Nie | --- | Tak | --- | ||
472 | Flow sensor cooling 2 | B17 | 6 | Nie | Nie | --- | Tak | --- | |
473 | Flow sensor cooling 3 | B18 | 6 | Nie | Nie | --- | Tak | --- | |
474 | Flow temp cooling 2 (nicht erreicht) | 6 | Nie | Nie | --- | Tak | --- | ||
475 | Flow temp cooling 3 (nicht erreicht) | 6 | Nie | Nie | --- | Tak | --- | ||
476 | Suction gas sensor | B85 | 6 | Nie | Nie | --- | Nie | --- | |
477 | Evapor press sensor H82 | H82 | 6 | Nie | Nie | --- | Nie | --- | |
479 | No refrigerant selected | 3 | Nie | Nie | --- | Nie | --- | ||
480 | Suction gas sensor EVI | B86 | 6 | Nie | Nie | --- | Nie | --- | |
481 | Evap press sensor EVI | H86 | 6 | Nie | Nie | --- | Nie | --- | |
482 | Evapor temp sensor EVI | B87 | 6 | Nie | Nie | --- | Nie | --- | |
484 | Div valve cool Y45 miss | 3 | Nie | Nie | --- | Tak | --- | ||
488 | Condens press sensor | H83 | 8 | Nie | Nie | --- | Nie | --- | |
489 | No cascade master | 3 | Nie | Nie | --- | Tak | --- | ||
490 | Cascade source miss | 3 | Nie | Nie | --- | Tak | --- | ||
491 | Max evaporation temp | 9 | Tak | Num* | Limitation evap temp max | Nie | --- | ||
492 | K2/modulat incompatible | 3 | Nie | Nie | --- | Nie | --- | ||
493 | Outside air sensor | B19 | 6 | Nie | Nie | --- | Tak | --- | |
494 | Outside air Q17 missing | Q17 | 3 | Nie | Nie | --- | Tak | --- | |
495 | Modbus no comm'cation | 6 | Nie | Nie | --- | Tak | --- | ||
496 | Flow sw source int circ | 9 | Tak | Num* | Flow switch source int circ | Nie | --- | ||
497 | Pres sw sourc int circ | 9 | Tak | Num* | Press switch source int circ | Nie | --- | ||
498 | Air quality sensor Hx | Hx | 6 | Nie | Nie | --- | Tak | --- | |
499 | External source missing | 3 | Nie | Nie | --- | Nie | --- | ||
500 | Modbus configuration | 3 | Nie | Nie | --- | Tak | --- | ||
501 | Suction gas sensor 2 | B88 | 6 | Nie | Nie | --- | Nie | --- | |
502 | Sourc int circ flow sens | B93 | 6 | Nie | Nie | --- | Nie | --- | |
503 | Sourc int circ ret sens | B94 | 6 | Nie | Nie | --- | Nie | --- | |
504 | Press diff proc reversal | 6 | Tak | Tak | Limit press diff proc revers | Nie | 1 (Instalator) | ||
505 | Expansion valve evap | 6 | Tak | Nie | --- | Nie | --- | ||
506 | Suppl source missing | 6 | Nie | Nie | --- | Tak | --- | ||
511 | Leg temp circ pipe | 6 | Nie | Nie | --- | Tak | --- | ||
517 | Room humidity sensor 1 | 6 | Nie | Nie | --- | Tak | --- | ||
518 | Room humidity sensor 2 | 6 | Nie | Nie | --- | Tak | --- | ||
519 | Room humidity sensor 3 | 6 | Nie | Nie | --- | Tak | --- | ||
521 | Modbus slave port 1 | 6 | Nie | Nie | --- | Tak/Nie** | --- | ||
522 | Modbus slave port 2 | 6 | Nie | Nie | --- | Tak/Nie** | --- | ||
523 | Modbus slave port 3 | 6 | Nie | Nie | --- | Tak/Nie** | --- | ||
524 | Modbus slave port 4 | 6 | Nie | Nie | --- | Tak/Nie** | --- | ||
525 | Modbus slave port 5 | 6 | Nie | Nie | --- | Tak/Nie** | --- | ||
526 | Modbus slave port 6 | 6 | Nie | Nie | --- | Tak/Nie** | --- | ||
527 | Modbus slave port 7 | 6 | Nie | Nie | --- | Tak/Nie** | --- | ||
528 | Modbus slave port 8 | 6 | Nie | Nie | --- | Tak/Nie** | --- | ||
529 | Superheat controller | 6 | Nie | Nie | --- | Nie | --- | ||
530 | Superheat controller 2 | 6 | Nie | Nie | --- | Nie | --- | ||
531 | Special sensor 3 | 6 | Nie | Nie | --- | Tak | --- | ||
532 | Special sensor 4 | 6 | Nie | Nie | --- | Tak | --- | ||
533 | Special sensor 5 | 6 | Nie | Nie | --- | Tak | --- | ||
534 | Special sensor 6 | 6 | Nie | Nie | --- | Tak | --- | ||
535 | Special sensor 7 | 6 | Nie | Nie | --- | Tak | --- | ||
536 | Special sensor 8 | 6 | Nie | Nie | --- | Tak | --- |
dla instalatorów i dystrybutorów pomp ciepła